





Detailed below you will find all the patient fees for Total GP Care Norwood. You can also download the TGPC Norwood: Patient Fees PDF.
There is more information on our service fees on the Patient Fees page (please note that appointment non-attendance can result in a fee if the clinic is not notified at least 2 hours in advance). Please email us via our website enquiry form or call us on (08) 8102 0992 if you have any questions or require more information.
Please Note: Suggested fee schedule is only a guide and actual gaps charged are at the discretion of the practitioner.
Service | Fee | Medicare Rebate | Gap | HCC /U /16 GAP | |
---|---|---|---|---|---|
Short consult 10 | $58.95 | $18.95 | $40.00 | $20.00 | |
Standard consult 10 | $86.40 | $41.40 | $45.00 | $25.00 | |
Long consult 10 | $140.10 | $80.10 | $60.00 | $35.00 | |
AFTER HOURS CONSULT (Any day after 6pm) | |||||
Short consult | Variable | Variable | $30.00 | $30.00 | |
Standard consult | Variable | Variable | $60.00 | $60.00 | |
Long consult | Variable | Variable | $120.00 | $120.00 | |
WEEKEND CONSULT (Saturday / Sunday) | |||||
Saturday: Short Consult 11 | $68.95 | $18.95 | $50.00 | $50.00 | |
Saturday: Standard Consult 11 | $91.40 | $41.40 | $50.00 | $50.00 | |
Sunday: Short Consult | $81.90 | $31.90 | $50.00 | $50.00 | |
Sunday: Standard Consult | $103.90 | $53.90 | $50.00 | $50.00 | |
CHRONIC DISEASE MANAGEMENT (Please Confirm Eligibility with Practice Staff) | |||||
Careplan 1 | Bulk Billed | ||||
Team Care Arrangements 1 | Bulk Billed | ||||
Chronic Disease Review 1 | Bulk Billed | ||||
Home Medication Review 1 | Bulk Billed | ||||
Health Assessment 1 | Bulk Billed | ||||
Mental Health Plan (New/Review) 2 | Variable | Variable | $50.00 | $30.00 | |
MISCELLANEOUS | |||||
Non-attendance fee 9 | $40.00 | $0.00 | $40.00 | $40.00 | |
Non-attendance fee (long consults) 9 | $90.00 | $0.00 | $90.00 | $90.00 | |
Home visit call out fee 2 | $300.00 | $0.00 | $300.00 | $300.00 | |
Transfer of Medical Records 2 | $50.00 | $0.00 | $50.00 | $50.00 | |
WORK COVER CONSULTS | |||||
Short consult 3 | $44.00 | $0.00 | $44.00 | N/A | |
Standard consult 3 | $89.00 | $0.00 | $89.00 | N/A | |
Long consult 3 | $162.00 | $0.00 | $162.00 | N/A | |
Extended consult 3 | $250.00 | $0.00 | $250.00 | N/A | |
TELEHEALTH (Full fee upfront) | |||||
Short consult 10 | $58.95 | $18.95 | $40.00 | $25.00 | |
Standard consult 10 | $86.40 | $41.40 | $45.00 | $25.00 | |
PROCEDURES | |||||
General Procedures 5 | Variable | Variable | $50.00 | $50.00 | |
Iron Infusions (50% deposit) 5 | Variable | Variable | $120.00 | $120.00 | |
Implanon Insertion [14206] 8 | $89.00 | $39.00 | $50.00 | $50.00 | |
Implanon Removal [30062] 8 | $116.50 | $66.50 | $50.00 | $50.00 | |
Implanon Replacement [30062+14206] 8 | $155.50 | $105.50 | $50.00 | $50.00 | |
Mirena Insertions (50% Deposit) 6 | $222.04 | $72.04 | $150.00 | $150.00 | |
Mirena Removals 5 | $91.20 | $41.20 | $50.00 | $50.00 | |
Spirometry 5 | Variable | Variable | $40.00 | $40.00 | |
Dressings 5 | Variable | Variable | Variable | Variable | |
ECG 5 | Variable | Variable | $50.00 | $50.00 | |
DRIVERS LICENCE MEDICALS (50% deposit) | |||||
Heavy Vehicle 2 | $110.00 | $0.00 | $110.00 | $110.00 | |
Taxi/Uber 2 | $110.00 | $0.00 | $110.00 | $110.00 | |
VACCINATIONS (50% deposit) | |||||
Influenza (Flu) | $20.00 | $0.00 | $20.00 | $20.00 | |
Whooping cough (Adacel/Boostrix) 2 | $40.00 | $0.00 | $40.00 | $40.00 | |
Meningoccoal B (Bexsero) 2 | $125.00 | $0.00 | $125.00 | $125.00 | |
Hepatitis A + B (Twinrix) 2 | $80.00 | $0.00 | $80.00 | $80.00 | |
Hepatitis A (Havrix) 2 | $70.00 | $0.00 | $70.00 | $70.00 | |
Hepatitis A Junior (Havrix Junior) 2 | $50.00 | $0.00 | $50.00 | $50.00 | |
Hepatitis B (Engerix B) 2 | $40.00 | $0.00 | $40.00 | $40.00 | |
Typhoid (Typhim VI) 2 | $60.00 | $0.00 | $60.00 | $60.00 |
1 Bulk Billed
2 Full fee to patient
3 Full fee to patient until claim number available, then charged to insurance company
5 Fees may vary depending on GP attendance times
6 For failed Mirena insertions, fee will be reduced from $150 to $30 to cover cost of consumables
8 Additional consultation fee may apply
9 Late cancellation fee applies i.e., within 4 hours of appointment
10 PENSIONER/HCC/U16 Reduced GAP
11 Medicare Rebate same as weekday rebate until 1pm
Download the TGPC Norwood: Patient Fees PDF.

Australian General Practice Accreditation Limited (AGPAL)
Total GP Care are AGPAL Accredited. The practice is accredited with AGPAL 4th Edition Standards. Patients, carers, referral network providers can be assured of high quality patient care and health services. AGPAL is the leading provider of national general practice accreditation which assesses and measures standards of delivering safe and quality health care developed by the Royal Australian College of General Practitioners (RACGP).