





Please Note: Our fees have been updated effective 1 July 2026.
Detailed below you will find all the patient fees for Total GP Care Norwood. You can also download the TGPC Norwood: Patient Fees PDF.
There is more information on our service fees on the Patient Fees page (please note that appointment non-attendance can result in a fee if the clinic is not notified at least 6 hours in advance). Please email us via our website enquiry form or call us on (08) 8102 0992 if you have any questions or require more information.
Please Note: Suggested fee schedule is only a guide and actual gaps charged are at the discretion of the practitioner.
Administration & Consumables Surcharge
Privately billed patients are required to pay a Clinic Administration & Consumables Surcharge of $10 (including GST) which is charged by the clinic and not received by the GPs working at the clinic. The surcharge may vary periodically at the discretion of the clinic. It is in addition to any gap payments listed below. (Download more information about the Administration & Consumables Surcharge (PDF))
Nurse-assisted procedures and treatments incur an additional consumables and treatment room fee. Fees are charged at LOW, MEDIUM or HIGH tier depending on the nature of the procedure. Our reception team will provide an accurate estimate at the time of booking.
Additional surcharges apply when using credit/debit card (fees vary depending on the type of card and the bank).
| Service | Fee | Medicare Rebate | GAP | PEN GAP | |
|---|---|---|---|---|---|
| Short consult 10 | $60.55 | $20.55 | $40.00 | $30.00 | |
| Standard consult 10 | $100.05 | $45.05 | $55.00 | $35.00 | |
| Long consult 10 | $177.10 | $87.10 | $90.00 | $60.00 | |
| TELEHEALTH (Full fee upfront) | |||||
| Short and Standard consult 10 | $100.05 | Variable | Variable | Variable | |
| AFTER HOURS CONSULT (Any day after 6pm) | |||||
| Short consult | Variable | Variable | $40.00 | $40.00 | |
| Standard consult | Variable | Variable | $80.00 | $80.00 | |
| Long consult | Variable | Variable | $120.00 | $120.00 | |
| Telehealth: Short and Standard consult | $125.05 | Variable | Variable | Variable | |
| WEEKEND CONSULT (Saturday / Sunday) | |||||
| Saturday: Short Consult 11 | Variable | Variable | $80.00 | $80.00 | |
| Saturday: Standard Consult 11 | Variable | Variable | $80.00 | $80.00 | |
| Sunday: Short Consult | $114.70 | $34.70 | $80.00 | $80.00 | |
| Sunday: Standard Consult | $138.65 | $58.65 | $80.00 | $80.00 | |
| Saturday / Sunday: Long Consult | Variable | Variable | $120.00 | $120.00 | |
| Telehealth: Short and Standard consult | $125.05 | Variable | Variable | Variable | |
| WOMEN'S HEALTH | |||||
| Women’s Health Consult (15 minutes) 14 | $125.05 | $45.05 | $80.00 | $80.00 | |
| Women's Health Consult (30 minutes) | $217.10 | $87.10 | $130.00 | $130.00 | |
| Menopause Consult (30 minutes) | $217.10 | $87.10 | $130.00 | $130.00 | |
| Women's Health Extended Consult (45 minutes) | $293.35 | $128.35 | $165.00 | $165.00 | |
| SEXUAL HEALTH | |||||
| Sexual Health Checks (30 minutes) | $202.10 | $87.10 | $115.00 | $115.00 | |
| HIV Prep | $202.10 | $87.10 | $115.00 | $115.00 | |
| CHRONIC DISEASE MANAGEMENT (Please Confirm Eligibility with Practice Staff) | |||||
| Careplan 1 | Bulk Billed | ||||
| Team Care Arrangements 1 | Bulk Billed | ||||
| Chronic Disease Review 1 | Bulk Billed | ||||
| Home Medication Review 1 | Bulk Billed | ||||
| Health Assessment 1 | Bulk Billed | ||||
| Mental Health Plan (New/Review) 2 | Variable | Variable | $80.00 | $45.00 | |
| Children's mental health consult (30mins) | $265.00 | $87.10 | $177.48 | $177.48 | |
| Children's mental health consult (45mins) | $360.00 | $128.35 | $231.02 | $231.02 | |
| Children's ADHD Consult (30 Minutes) | $265.00 | $87.10 | $177.48 | $177.48 | |
| Children's ADHD Consult (45 Minutes) | $360.00 | $128.35 | $231.02 | $231.02 | |
| MISCELLANEOUS | |||||
| Non-attendance fee 9 | $50.00 | $0.00 | $50.00 | $50.00 | |
| Non-attendance fee (long consults) 9 | $100.00 | $0.00 | $100.00 | $100.00 | |
| Home visit call out fee 2 | $300.00 | $0.00 | $300.00 | $300.00 | |
| Private unsociable after hours GP consultation fee 2 | $550.00 | $0.00 | $550.00 | $550.00 | |
| Transfer of Medical Records 2 | $50.00 | $0.00 | $50.00 | $50.00 | |
| WORK COVER CONSULTS | |||||
| Short consult 3 | $52.90 | $0.00 | $52.90 | N/A | |
| Standard consult 3 | $113.30 | $0.00 | $113.30 | N/A | |
| Long consult 3 | $219.10 | $0.00 | $219.10 | N/A | |
| Extended consult 3 | $322.80 | $0.00 | $322.80 | N/A | |
| PROCEDURES (Deposits required) | |||||
| General Procedures 5 | Variable | Variable | $71.00 | $71.00 | |
| Iron Infusions (50% deposit) 5 | Variable | Variable | $136.00 | $136.00 | |
| Implanon Insertion [14206] 8 | $148.55 | $87.55 | $61.00 | $61.00 | |
| Implanon Removal [30062] 8 | $171.75 | $91.75 | $80.00 | $80.00 | |
| Implanon Replacement [30062+14206] 8 | $259.30 | $179.30 | $80.00 | $80.00 | |
| Mirena Insertions [35503] (Deposit) 6 | $358.35 | $188.35 | $170.00 | $170.00 | |
| Mirena Removals 5 | $106.05 | $45.05 | $61.00 | $61.00 | |
| Spirometry 5 | Variable | Variable | $50.00 | $50.00 | |
| Dressings 5 | Variable | Variable | Variable | Variable | |
| ECG 5 | Variable | Variable | $71.00 | $71.00 | |
| Ear Syringing 5 | Variable | Variable | $115.00 | $115.00 | |
| Removal of Ear Piercing 5 | Variable | Variable | $115.00 | $115.00 | |
| DRIVERS LICENCE MEDICALS (Full fee upfront) | |||||
| Heavy Vehicle 2 | $160.00 | $0.00 | $160.00 | $160.00 | |
| Taxi/Uber 2 | $160.00 | $0.00 | $160.00 | $160.00 | |
| VACCINATIONS (Full fee upfront) | |||||
| Influenza (Flu) | $21.00 | $0.00 | $21.00 | N/A | |
| Whooping cough (Adacel/Boostrix) 2 | $55.00 | $0.00 | $55.00 | $55.00 | |
| Meningoccoal B (Bexsero) 2 | $125.00 | $0.00 | $125.00 | $125.00 | |
| Hepatitis A + B (Twinrix) 2 | $90.00 | $0.00 | $90.00 | $90.00 | |
| Hepatitis A + B Junior (Twinrix Junior) 2 | $65.00 | $0.00 | $65.00 | $65.00 | |
| Hepatitis A (Havrix) 2 | $85.00 | $0.00 | $85.00 | $85.00 | |
| Hepatitis A Junior (Havrix Junior) 2 | $85.00 | $0.00 | $85.00 | $85.00 | |
| Hepatitis B (Engerix B) 2 | $45.00 | $0.00 | $45.00 | $45.00 | |
| Hepatitis B Junior (Engerix B Junior) 2 | $45.00 | $0.00 | $45.00 | $45.00 | |
| Typhoid (Typhim VI) 2 | $85.00 | $0.00 | $85.00 | $85.00 | |
| Respiratory Syncytial Virus (Arexvy) 2 | $300.00 | $0.00 | $300.00 | $300.00 | |
1 Bulk Billed
2 Full fee to patient
3 Full fee to patient until claim number available, then charged to insurance company
5 Fees may vary depending on GP attendance times
6 For failed Mirena insertions, fee will be reduced from $150 to $30 to cover cost of consumables
8 Additional consultation fee may apply
9 Late cancellation fee applies if the clinic is not notified at least 2 hours in advance
10 Adults, HCC and Children - Full GAP applies
11 Medicare Rebate same as weekday rebate until 1pm
14 Long appointments preferred for optimum care
Download the TGPC Norwood: Patient Fees PDF.
Australian General Practice Accreditation Limited (AGPAL)
Total GP Care are AGPAL Accredited. The practice is accredited with AGPAL 4th Edition Standards. Patients, carers, referral network providers can be assured of high quality patient care and health services. AGPAL is the leading provider of national general practice accreditation which assesses and measures standards of delivering safe and quality health care developed by the Royal Australian College of General Practitioners (RACGP).








