





Please Note: Our fees have been updated effective 1 July 2024. See our Patient Fees page for more information.
Detailed below you will find all the patient fees for Total GP Care Norwood. You can also download the TGPC Norwood: Patient Fees PDF.
There is more information on our service fees on the Patient Fees page (please note that appointment non-attendance can result in a fee if the clinic is not notified at least 2 hours in advance). Please email us via our website enquiry form or call us on (08) 8102 0992 if you have any questions or require more information.
Any procedure such as skin excisions, Mirena insertion, Implanon insertion/removal, iron infusions, intravenous medications, ambulatory BP fitting and wound care will incur an additional out of pocket fee to cover consumables. Please speak to our nurses or receptionists to provide an accurate estimate of costs.
Please Note: Suggested fee schedule is only a guide and actual gaps charged are at the discretion of the practitioner. Any procedure such as skin excisions, Mirena insertion, Implanon insertion/removal, iron infusions, intravenous medications, ambulatory BP fitting and wound care will incur an additional out of pocket fee to cover consumables. Please speak to our nurses or receptionists to provide an accurate estimate of costs.
Privately billed patients have a clinic Administration & Consumables Surcharge added to their consult fees. The surcharge may vary periodically at the discretion of the clinic. It is in addition to any gap payments listed below.
Surcharges apply when using credit/debit card (fees vary depending on the type of card and the bank).
Service | Fee | Medicare Rebate | Gap | PEN/HCC GAP | |
---|---|---|---|---|---|
Short consult 10 | $50.60 | $19.60 | $31.00 | $21.00 | |
Standard consult 10 | $88.85 | $42.85 | $46.00 | $26.00 | |
Long consult 10 | $143.90 | $82.90 | $61.00 | $36.00 | |
TELEHEALTH (Full fee upfront) | |||||
Short and Standard consult 10 | $88.85 | Variable | Variable | Variable | |
AFTER HOURS CONSULT (Any day after 6pm) | |||||
Short consult | Variable | Variable | $31.00 | $31.00 | |
Standard consult | Variable | Variable | $61.00 | $61.00 | |
Long consult | Variable | Variable | $101.00 | $101.00 | |
Telehealth: Short and Standard consult | $103.85 | Variable | Variable | Variable | |
WEEKEND CONSULT (Saturday / Sunday) | |||||
Saturday: Short Consult 11 | Variable | Variable | $61.00 | $61.00 | |
Saturday: Standard Consult 11 | Variable | Variable | $61.00 | $61.00 | |
Sunday: Short Consult | $94.00 | $33.00 | $61.00 | $61.00 | |
Sunday: Standard Consult | $116.80 | $55.80 | $61.00 | $61.00 | |
Telehealth: Short and Standard consult | $103.85 | Variable | Variable | Variable | |
WOMEN'S HEALTH | |||||
Women's Health Consult (30 minutes) | $183.90 | $82.90 | $101.00 | $101.00 | |
Menopause Consult (30 minutes) | $183.90 | $82.90 | $101.00 | $101.00 | |
SEXUAL HEALTH | |||||
Sexual Health Checks (30 minutes) | $183.90 | $82.90 | $101.00 | $101.00 | |
HIV Prep | $183.90 | $82.90 | $101.00 | $101.00 | |
CHRONIC DISEASE MANAGEMENT (Please Confirm Eligibility with Practice Staff) | |||||
Careplan 1 | Bulk Billed | ||||
Team Care Arrangements 1 | Bulk Billed | ||||
Chronic Disease Review 1 | Bulk Billed | ||||
Home Medication Review 1 | Bulk Billed | ||||
Health Assessment 1 | Bulk Billed | ||||
Mental Health Plan (New/Review) 2 | Variable | Variable | $61.00 | $31.00 | |
MISCELLANEOUS | |||||
Non-attendance fee 9 | $40.00 | $0.00 | $40.00 | $40.00 | |
Non-attendance fee (long consults) 9 | $90.00 | $0.00 | $90.00 | $90.00 | |
Home visit call out fee 2 | $300.00 | $0.00 | $300.00 | $300.00 | |
Private unsociable after hours GP consultation fee 2 | $550.00 | $0.00 | $550.00 | $550.00 | |
Transfer of Medical Records 2 | $50.00 | $0.00 | $50.00 | $50.00 | |
WORK COVER CONSULTS | |||||
Short consult 3 | $51.00 | $0.00 | $51.00 | N/A | |
Standard consult 3 | $102.00 | $0.00 | $102.00 | N/A | |
Long consult 3 | $188.00 | $0.00 | $188.00 | N/A | |
Extended consult 3 | $285.00 | $0.00 | $285.00 | N/A | |
PROCEDURES (Deposits required) | |||||
General Procedures 5 | Variable | Variable | $51.00 | $51.00 | |
Iron Infusions (50% deposit) 5 | Variable | Variable | $121.00 | $121.00 | |
Implanon Insertion [14206] 8 | $85.50 | $34.50 | $51.00 | $51.00 | |
Implanon Removal [30062] 8 | $135.20 | $69.20 | $66.00 | $66.00 | |
Implanon Replacement [30062+14206] 8 | $175.75 | $109.75 | $66.00 | $66.00 | |
Mirena Insertions [35503] (Deposit) 6 | $228.65 | $77.65 | $151.00 | $151.00 | |
Mirena Removals 5 | $93.85 | $42.85 | $51.00 | $51.00 | |
Spirometry 5 | Variable | Variable | $41.00 | $41.00 | |
Dressings 5 | Variable | Variable | Variable | Variable | |
ECG 5 | Variable | Variable | $61.00 | $61.00 | |
Ear Syringing 5 | Variable | Variable | $101.00 | $101.00 | |
Ear Piercing 5 | Variable | Variable | $101.00 | $101.00 | |
DRIVERS LICENCE MEDICALS (Full fee upfront) | |||||
Heavy Vehicle 2 | $143.90 | $0.00 | $143.90 | $143.90 | |
Taxi/Uber 2 | $143.90 | $0.00 | $143.90 | $143.90 | |
VACCINATIONS (Full fee upfront) | |||||
Influenza (Flu) | $20.00 | $0.00 | $20.00 | $20.00 | |
Whooping cough (Adacel/Boostrix) 2 | $40.00 | $0.00 | $40.00 | $40.00 | |
Meningoccoal B (Bexsero) 2 | $125.00 | $0.00 | $125.00 | $125.00 | |
Hepatitis A + B (Twinrix) 2 | $80.00 | $0.00 | $80.00 | $80.00 | |
Hepatitis A + B Junior (Twinrix Junior) 2 | $55.00 | $0.00 | $55.00 | $55.00 | |
Hepatitis A (Havrix) 2 | $70.00 | $0.00 | $70.00 | $70.00 | |
Hepatitis A Junior (Havrix Junior) 2 | $70.00 | $0.00 | $70.00 | $70.00 | |
Hepatitis B (Engerix B) 2 | $40.00 | $0.00 | $40.00 | $40.00 | |
Hepatitis B Junior (Engerix B Junior) 2 | $35.00 | $0.00 | $35.00 | $35.00 | |
Typhoid (Typhim VI) 2 | $70.00 | $0.00 | $70.00 | $70.00 | |
Respiratory Syncytial Virus (Arexvy) 2 | $300.00 | $0.00 | $300.00 | $300.00 |
1 Bulk Billed
2 Full fee to patient
3 Full fee to patient until claim number available, then charged to insurance company
5 Fees may vary depending on GP attendance times
6 For failed Mirena insertions, fee will be reduced from $150 to $30 to cover cost of consumables
8 Additional consultation fee may apply
9 Late cancellation fee applies i.e., within 4 hours of appointment
10 PENSIONER/HCC Reduced GAP
11 Medicare Rebate same as weekday rebate until 1pm
Download the TGPC Norwood: Patient Fees PDF.

Australian General Practice Accreditation Limited (AGPAL)
Total GP Care are AGPAL Accredited. The practice is accredited with AGPAL 4th Edition Standards. Patients, carers, referral network providers can be assured of high quality patient care and health services. AGPAL is the leading provider of national general practice accreditation which assesses and measures standards of delivering safe and quality health care developed by the Royal Australian College of General Practitioners (RACGP).