Please Note: Our fees have been updated effective 1 July 2024. See our Patient Fees page for more information.
Detailed below you will find all the patient fees for Total GP Care Prospect. You can also download the TGPC Prospect: Patient Fees PDF.
There is more information on our service fees on the Patient Fees page (please note that appointment non-attendance can result in a fee if the clinic is not notified at least 2 hours in advance). Please email us via our website enquiry form or call us on (08) 8102 0992 if you have any questions or require more information.
Please Note: Suggested fee schedule is only a guide and actual gaps charged are at the discretion of the practitioner. Any procedure such as skin excisions, Mirena insertion, Implanon insertion/removal, iron infusions, intravenous medications, ambulatory BP fitting and wound care will incur an additional out of pocket fee to cover consumables. Please speak to our nurses or receptionists to provide an accurate estimate of costs.
Privately billed patients have a clinic Administration & Consumables Surcharge added to their consult fees. The surcharge may vary periodically at the discretion of the clinic. It is in addition to any gap payments listed below.
Surcharges apply when using credit/debit card (fees vary depending on the type of card and the bank).
Service | Fee | Medicare Rebate | Gap | U16/HCC GAP | |
---|---|---|---|---|---|
Short consult 13 | $40.60 | $19.60 | $21.00 | $21.00 | |
Standard consult 13 | $73.85 | $42.85 | $31.00 | $21.00 | |
Long consult 13 | $143.90 | $82.90 | $61.00 | $41.00 | |
TELEHEALTH | |||||
Short and Standard consult 13 | $73.85 | Variable | Variable | Variable | |
WOMEN'S HEALTH | |||||
Women's Health Consult (20 minutes) | $143.90 | $82.90 | $61.00 | $61.00 | |
Antenatal Care Consult (20 minutes) | $143.90 | $82.90 | $61.00 | $61.00 | |
CHRONIC DISEASE MANAGEMENT | |||||
Careplan 1 | Bulk Billed | ||||
Team Care Arrangements 1 | Bulk Billed | ||||
Chronic Disease Review 1 | Bulk Billed | ||||
Home Medication Review 1 | Bulk Billed | ||||
Health Assessment 1 | Bulk Billed | ||||
Mental Health Plan 5 | Variable | Variable | $51.00 | $31.00 | |
MISCELLANEOUS | |||||
Non-attendance fee 2 | $40.00 | $0.00 | $40.00 | $40.00 | |
Non-attendance fee (long consults) 2 | $90.00 | $0.00 | $90.00 | $90.00 | |
Home visit call out fee 5 | Variable | Variable | $300.00 | $300.00 | |
WORK COVER CONSULTS | |||||
Short consult 3 | $51.00 | $0.00 | $51.00 | $51.00 | |
Standard consult 3 | $102.00 | $0.00 | $102.00 | $102.00 | |
Long consult 3 | $188.00 | $0.00 | $188.00 | $188.00 | |
Extended consult 3 | $285.00 | $0.00 | $285.00 | $285.00 | |
PROCEDURES (Deposits required) | |||||
Procedures 5 | Variable | Variable | $51.00 | $51.00 | |
Iron Infusions 5 | Variable | Variable | $121.00 | $121.00 | |
Implanon Insertion [14206] 8 | $85.50 | $34.50 | $51.00 | $51.00 | |
Implanon Removal [30062] 8 | $135.20 | $69.20 | $66.00 | $66.00 | |
Implanon Replacement [30062+14206] 8 | $175.75 | $109.75 | $66.00 | $66.00 | |
Mirena Insertions [35503] 6 | $228.65 | $77.65 | $151.00 | $151.00 | |
Mirena Removals [23] | $93.85 | $42.85 | $51.00 | $51.00 | |
Spirometry 5 | Variable | Variable | $41.00 | $41.00 | |
Dressings 5 | Variable | Variable | Variable | Variable | |
ECG 5 | Variable | Variable | $61.00 | $61.00 | |
DRIVERS LICENCE MEDICALS (Full fee upfront) | |||||
Heavy Vehicle 2 | $143.90 | $0.00 | $143.90 | $143.90 | |
Taxi/Uber 2 | $143.90 | $0.00 | $143.90 | $143.90 | |
VACCINATIONS (Full fee upfront) | |||||
Influenza (Flu) 7 | $20.00 | Bulk Billed | $20.00 | $20.00 | |
Whooping cough (Adacel/Boostrix) 7 | $40.00 | Bulk Billed | $40.00 | $40.00 | |
Meningoccoal B (Bexsero) 7 | $125.00 | Bulk Billed | $125.00 | $125.00 | |
Hepatitis A + B (Twinrix) 7 | $80.00 | Bulk Billed | $80.00 | $80.00 | |
Hepatitis A + B Junior (Twinrix Junior) 7 | $55.00 | Bulk Billed | $55.00 | $55.00 | |
Hepatitis A (Havrix) 7 | $70.00 | Bulk Billed | $70.00 | $70.00 | |
Hepatitis A Junior (Havrix Junior) 7 | $70.00 | Bulk Billed | $70.00 | $70.00 | |
Hepatitis B (Engerix B) 7 | $40.00 | Bulk Billed | $40.00 | $40.00 | |
Hepatitis B Junior (Engerix B Junior) 7 | $35.00 | Bulk Billed | $35.00 | $35.00 | |
Typhoid (Typhim VI) 7 | $70.00 | Bulk Billed | $70.00 | $70.00 | |
Respiratory Syncytial Virus (Arexvy) 7 | $300.00 | Bulk Billed | $300.00 | $300.00 |
1 Bulk Billed
2 Full fee to patient
3 Full fee to patient until claim number available, then charged to insurance company
5 Fees may vary depending on GP attendance times
6 For failed Mirena insertions, fee will be reduced from $150 to $30 to cover cost of consumables
7 GP consult bulk billed, patient to pay full cost of the vaccine
8 Additional consultation fee may apply
13 PENSIONER (> 65 years and disability, commonwealth seniors cards) Bulk Billed
Download the TGPC Prospect: Patient Fees PDF.
Australian General Practice Accreditation Limited (AGPAL)
Total GP Care are AGPAL Accredited. The practice is accredited with AGPAL 4th Edition Standards. Patients, carers, referral network providers can be assured of high quality patient care and health services. AGPAL is the leading provider of national general practice accreditation which assesses and measures standards of delivering safe and quality health care developed by the Royal Australian College of General Practitioners (RACGP).