





Please Note: Our fees have been updated effective 1 July 2026.
Detailed below you will find all the patient fees for Total GP Care Prospect. You can also download the TGPC Prospect: Patient Fees PDF.
There is more information on our service fees on the Patient Fees page (please note that appointment non-attendance can result in a fee if the clinic is not notified at least 2 hours in advance). Please email us via our website enquiry form or call us on (08) 8102 0992 if you have any questions or require more information.
Please Note: Suggested fee schedule is only a guide and actual gaps charged are at the discretion of the practitioner.
Administration & Consumables Surcharge
Privately billed patients are required to pay a Clinic Administration & Consumables Surcharge of $10 (including GST) which is charged by the clinic and not received by the GPs working at the clinic. The surcharge may vary periodically at the discretion of the clinic. It is in addition to any gap payments listed below. (Download more information about the Administration & Consumables Surcharge (PDF))
Nurse-assisted procedures and treatments incur an additional consumables and treatment room fee. Fees are charged at LOW, MEDIUM or HIGH tier depending on the nature of the procedure. Our reception team will provide an accurate estimate at the time of booking.
Additional surcharges apply when using credit/debit card (fees vary depending on the type of card and the bank).
| Service | Fee | Medicare Rebate | GAP | PEN GAP | |
|---|---|---|---|---|---|
| Short consult 10 | $55.55 | $20.55 | $35.00 | Bulk Billed | |
| Standard consult 10 | $90.05 | $45.05 | $45.00 | Bulk Billed | |
| Long consult 10 | $167.10 | $87.10 | $80.00 | Bulk Billed | |
| TELEHEALTH | |||||
| Short and Standard consult 10 | $90.05 | Variable | Variable | Variable | |
| WOMEN'S HEALTH * | |||||
| Women's Health Consult (20 minutes) | $167.10 | $87.10 | $80.00 | $80.00 | |
| Women's Health Consult (less than 20 minutes) | $125.05 | $45.05 | $80.00 | $80.00 | |
| Antenatal Care Consult (20 minutes) | $167.10 | $87.10 | $80.00 | $80.00 | |
| Antenatal Care Consult (less than 20 minutes) [16500] | $128.00 | $48.00 | $80.00 | $80.00 | |
| CHRONIC DISEASE MANAGEMENT | |||||
| Careplan 1 | Bulk Billed | ||||
| Team Care Arrangements 1 | Bulk Billed | ||||
| Chronic Disease Review 1 | Bulk Billed | ||||
| Home Medication Review 1 | Bulk Billed | ||||
| Health Assessment 1 | Bulk Billed | ||||
| Mental Health Plan 5 | Variable | Variable | $80.00 | $45.00 | |
| MISCELLANEOUS | |||||
| Non-attendance fee 2 | $50.00 | $0.00 | $50.00 | $50.00 | |
| Non-attendance fee (long consults) 2 | $100.00 | $0.00 | $100.00 | $100.00 | |
| Home visit call out fee 5 | Variable | Variable | $300.00 | $300.00 | |
| WORK COVER CONSULTS | |||||
| Short consult 3 | $52.90 | $0.00 | $52.90 | N/A | |
| Standard consult 3 | $113.30 | $0.00 | $113.30 | N/A | |
| Long consult 3 | $219.10 | $0.00 | $219.10 | N/A | |
| Extended consult 3 | $322.80 | $0.00 | $322.80 | N/A | |
| PROCEDURES (Deposits required) | |||||
| Procedures 5 | Variable | Variable | $71.00 | $71.00 | |
| Iron Infusions 5 | Variable | Variable | $136.00 | $136.00 | |
| Implanon Insertion [14206] 8 | $148.55 | $87.55 | $61.00 | $61.00 | |
| Implanon Removal [30062] 8 | $171.75 | $91.75 | $80.00 | $80.00 | |
| Implanon Replacement [30062+14206] 8 | $259.30 | $179.30 | $80.00 | $80.00 | |
| Mirena Insertions [35503] 6 | $358.35 | $188.35 | $170.00 | $170.00 | |
| Mirena Removals [23] | $106.05 | $45.05 | $61.00 | $61.00 | |
| Spirometry 5 | Variable | Variable | $50.00 | $50.00 | |
| Dressings 5 | Variable | Variable | Variable | Variable | |
| ECG 5 | Variable | Variable | $71.00 | $71.00 | |
| Ear Syringing 5 | Variable | Variable | $115.00 | $115.00 | |
| Ear Piercing | Variable | Variable | $115.00 | $115.00 | |
| DRIVERS LICENCE MEDICALS (Full fee upfront) | |||||
| Heavy Vehicle 2 | $160.00 | $0.00 | $160.00 | $160.00 | |
| Taxi/Uber 2 | $160.00 | $0.00 | $160.00 | $160.00 | |
| VACCINATIONS (Full fee upfront) | |||||
| Influenza (Flu) 7 | $21.00 | Bulk Billed | $21.00 | N/A | |
| Whooping cough (Adacel/Boostrix) 7 | $55.00 | Bulk Billed | $55.00 | $55.00 | |
| Meningoccoal B (Bexsero) 7 | $125.00 | Bulk Billed | $125.00 | $125.00 | |
| Hepatitis A + B (Twinrix) 7 | $90.00 | Bulk Billed | $90.00 | $90.00 | |
| Hepatitis A + B Junior (Twinrix Junior) 7 | $65.00 | Bulk Billed | $65.00 | $65.00 | |
| Hepatitis A (Havrix) 7 | $85.00 | Bulk Billed | $85.00 | $85.00 | |
| Hepatitis A Junior (Havrix Junior) 7 | $85.00 | Bulk Billed | $85.00 | $85.00 | |
| Hepatitis B (Engerix B) 7 | $45.00 | Bulk Billed | $45.00 | $45.00 | |
| Hepatitis B Junior (Engerix B Junior) 7 | $45.00 | Bulk Billed | $45.00 | $45.00 | |
| Typhoid (Typhim VI) 7 | $85.00 | Bulk Billed | $85.00 | $85.00 | |
| Respiratory Syncytial Virus (Arexvy) 7 | $300.00 | Bulk Billed | $300.00 | $300.00 | |
1 Bulk Billed
2 Full fee to patient
3 Full fee to patient until claim number available, then charged to insurance company
5 Fees may vary depending on GP attendance times
6 For failed Mirena insertions, fee will be reduced from $150 to $30 to cover cost of consumables
7 GP consult bulk billed, patient to pay full cost of the vaccine
8 Additional consultation fee may apply
10 Adults, HCC and Children - Full GAP applies
Download the TGPC Prospect: Patient Fees PDF.
Australian General Practice Accreditation Limited (AGPAL)
Total GP Care are AGPAL Accredited. The practice is accredited with AGPAL 4th Edition Standards. Patients, carers, referral network providers can be assured of high quality patient care and health services. AGPAL is the leading provider of national general practice accreditation which assesses and measures standards of delivering safe and quality health care developed by the Royal Australian College of General Practitioners (RACGP).








